Class: Large Scale / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 04.09.2010 15:26:03
Group 3 - Qualification 4
Pos  Nr  Driver Rnd  Total T.time Best lap Ave Lap Cor
Les Robinson 27  10:02.687 21.545 22.321  
Trent Aquilina 27  10:07.442 21.939 22.497  
Paul Leaf-Milham 27  10:12.957 21.880 22.702  
Michael Stavropoulos 27  10:19.131 21.966 22.930  
Doug Barber 27  10:20.568 22.462 22.984  
Garry Kellett 26  10:00.770 22.233 23.106  
Col Grenenger 26  10:16.149 22.082 23.698  
Chris Payne 14  5:20.509 21.494 22.893  

Last Lap
# Nr.  1/31  2/32  3/33  4/34  5/35  6/36  7/37  8/38       
00.000  12.230  00.000  00.000  00.000  00.000  00.000  00.000       
24.441  23.714  22.380  22.209  22.812  22.199  23.078  23.121       
21.711  22.322  22.366  22.514  22.766  26.392  22.410  22.733       
22.027  22.447  22.522  21.940  22.404  22.391  22.885  23.848       
22.114  22.535  22.231  22.488  22.095  22.776  22.482  22.928       
22.085  22.575  22.057  21.886  22.509  23.817  24.129  22.912       
21.494  22.458  22.155  22.189  22.958  22.260  22.635  22.537       
26.706  22.537  22.405  22.482  22.138  22.201  22.845  23.171       
21.813  22.239  22.101  22.611  22.136  22.460  22.556  22.462       
22.301  22.477  22.146  22.387  22.465  22.488  22.233  23.806       
10  21.986  22.478  22.298  22.496  22.971  23.173  26.753  22.649       
11  23.403  22.340  22.426  22.603  22.200  22.578  22.803  23.206       
12  21.503  22.244  22.138  22.123  22.778  23.060  22.633  23.159       
13  22.654  21.966  22.307  21.986  22.561  22.842  22.515  22.781       
14  26.271  22.020  22.693  21.603  22.248  23.539  22.392  22.770       
15     22.441  22.530  22.633  22.772  22.630  23.175  22.631       
16     22.629  22.838  21.545  22.513  22.082  22.790  22.555       
17     22.384  22.185  22.138  22.693  23.226  22.979  23.318       
18     22.166  23.058  22.595  22.693  22.125  22.509  22.855       
19     22.677  22.614  22.137  21.880  22.926  25.030  22.714       
20     22.192  22.336  22.980  22.695  43.842  22.722  22.636       
21     22.210  21.939  22.416  22.324  22.989  22.896  22.813       
22     22.584  22.649  21.660  22.694  23.258  23.060  23.266       
23     22.573  22.869  22.109  25.124  23.113  23.073  23.636       
24     22.374  23.379  22.897  23.237  22.307  22.973  23.122       
25     22.487  22.552  22.403  22.741  22.520  22.904  23.282       
26     22.935  23.937  22.744  23.125  22.955  24.310  22.662       
27     22.897  22.331  22.913  23.425        22.995       

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Jeff Hamon AU QRCCRA 30  10:20.228 2 [5, 1, 3, 4]
    Russell Grenenger AU NSWRCRCC 29  10:20.575 4 [3, 2, 1, 5]
    John Hamon AU QRCCRA 28  10:00.810 3 [5, 1, 2, 4]
    Andrew Herranz AU QRCCRA 28  10:06.926 4 [5, 1, 2, 3]
    Craig Hawkins AU NSWRCRCC 28  10:08.691 2 [5, 1, 3, 4]
    Steve Burgess AU QRCCRA 28  10:15.705 5 [3, 2, 4, 1]

Records
  Section LS Dayrecord
 Fastest Lap - 00:20.016 (4) Jeff Hamon
 Practice 14 05:09.544 (04.09.2010) Harry Herranz 14 05:09.544 Harry Herranz
 Qualification 30 10:20.228 (04.09.2010) Jeff Hamon 30 10:20.228 Jeff Hamon
 Final - -