Section: TWM / Race time: 7 Min. / Singlestart / Condition: Dry / Start: 26.05.2011 19:02:40
Group 6 - Practice 4
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
56  Fleischmann Dominik 0.000 0:00.000 0.000  
54  Graversen Steen 0.000 0:00.000 0.000  
52  Prümper Yannic 0.000 0:00.000 0.000  
53  Südhoff Frederik 0.000 0:00.000 0.000  
49  Hudy Martin 0.000 0:00.000 0.000  
50  Krapp Christopher 0.000 0:00.000 0.000  
57  Fischer Marc 0.000 0:00.000 0.000  
48  Hagberg Alexander 0.000 0:00.000 0.000  
55  Bok Michal 0.000 0:00.000 0.000  
10  10  38  Gollner Patrick 0.000 0:00.000 0.000  

Laptime
# Nr.  1/56  2/54  3/52  4/53  5/49  6/50  7/57  8/48  9/55  10/38 

Top 10
Rank  Driver Licence Club Rnd  Besttime [3] Heat
Graversen Steen     0:46.081 16 [15, 13, 12, 14, 11, 10, 1, 2, 3, 4, 5, 6, 7, 8]
Fleischmann Dominik     0:46.358 15 [16, 14, 12, 10, 11, 1, 2, 3, 4, 5, 6, 7, 8, 13]
Hagberg Alexander     0:46.567 16 [15, 12, 11, 14, 13, 10, 1, 2, 3, 4, 5, 6, 7, 8]
Prümper Yannic     0:46.789 16 [14, 13, 12, 11, 10, 1, 2, 3, 4, 5, 6, 7, 8, 15]
Südhoff Frederik     0:46.794 16 [15, 13, 14, 12, 11, 10, 1, 2, 3, 4, 5, 6, 7, 8]
Fischer Marc     0:46.901 15 [13, 12, 16, 14, 11, 10, 1, 2, 3, 4, 5, 6, 7, 8]
Krapp Christopher     0:46.959 16 [15, 14, 11, 12, 13, 10, 1, 2, 3, 4, 5, 6, 7, 8]
Hudy Martin     0:47.126 12 [15, 14, 11, 13, 16, 1, 2, 3, 4, 5, 6, 7, 8, 10]
Gollner Patrick     0:47.423 16 [13, 15, 14, 11, 10, 12, 1, 2, 3, 4, 5, 6, 7, 8]
10  Leino Teemu     0:47.479 16 [15, 13, 12, 11, 14, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10]

Records
  Section TWM Dayrecord
 Besttime 00:15.173 (2) (28.05.2011) Graversen Steen 00:15.173 (2) Graversen Steen
 Practice 28 08:00.312 (28.05.2011) Lackner Shasa 28 08:00.312 Lackner Shasa
 Qualification 20 05:13.678 (29.05.2011) Krapp Christopher 20 05:13.678 Krapp Christopher
 Final 20 05:00.452 (29.05.2011) Prümper Yannic 20 05:00.452 Prümper Yannic