Section: Euro A 2009 / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 11.07.2009 11:57:36
1/4 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
BOERO Fabio 26  20:10.465 44.373 45.978  
10  76  LEONARD Sebastien 26  20:17.963 45.507 46.625  
79  MARTIN Lee 26  20:18.154 45.071 47.418  
25  BOOTS Elliott 26  20:18.464 44.815 45.318  
11  MATIAS Miguel 26  20:19.303 44.687 46.300  
SARTEL Jerome 26  20:22.860 44.135 45.498  
14  VRAY Guillaume 26  20:35.271 45.333 50.849  
11  129  MAYR Thomas 26  20:37.773 45.622 47.024  
12  22  TEGHESI Fabrizio 25  20:01.740 45.484 45.969  
10  128  KARGL Rene 24  20:22.235 45.803 49.975  
11  13  PERIS Raul 20  19:26.410 45.319 1:06.515  
12  26  ALSOP Graham 4:49.273 46.165 47.690  

Laptime
# Nr.  7/5  10/76  3/79  4/25  1/11  2/6  6/14  11/129  12/22  8/128 
50.180  47.453  44.646  45.289  42.450  43.145  44.952  52.493  48.878  47.692 
47.042  47.182  46.254  47.202  46.779  54.974  46.277  52.520  51.738  51.073 
45.463  46.003  45.572  45.031  45.322  46.573  46.062  46.757  46.443  49.476 
45.336  46.367  45.635  51.682  45.694  45.695  45.703  46.500  46.934  46.277 
46.852  48.745  45.586  46.098  45.858  46.418  46.775  46.694  47.584  46.721 
47.208  46.429  45.320  46.038  45.590  46.649  45.652  45.816  49.851  46.429 
45.603  46.848  46.218  45.912  45.196  46.219  46.785  47.637  48.051  53.502 
44.835  45.882  45.071  44.869  46.201  46.434  45.396  46.277  45.901  48.935 
45.798  46.185  46.082  45.776  44.818  45.884  46.071  46.944  46.612  46.087 
10  54.297  47.024  53.498  53.830  1:07.384  58.369  53.798  53.298  53.253  54.498 
11  45.001  46.315  45.751  51.734  44.687  46.236  46.173  47.314  54.890  50.414 
12  45.309  45.712  46.899  44.815  45.197  45.822  45.333  46.434  46.790  46.812 
13  45.503  45.905  45.719  45.930  47.654  45.421  45.948  46.923  47.902  1:36.690 
14  44.373  54.345  45.219  53.965  44.727  49.067  46.508  46.287  46.174  45.803 
15  45.703  46.590  46.810  45.465  45.523  46.153  45.554  46.548  45.484  46.153 
16  45.670  46.541  45.338  45.391  46.502  45.505  51.528  46.202  46.224  50.851 
17  45.843  46.530  48.489  45.314  45.822  55.514  45.533  45.925  50.173  51.997 
18  52.729  45.967  45.550  45.375  53.894  44.984  45.954  53.612  54.516  46.377 
19  45.485  45.507  54.041  52.427  46.214  46.157  52.623  46.509  46.050  47.307 
20  46.107  46.482  45.898  45.068  45.624  45.624  45.704  46.276  48.645  49.240 
21  45.521  47.480  45.541  45.056  47.913  45.252  47.655  46.474  45.768  59.804 
22  46.694  45.970  49.345  44.923  45.051  44.773  45.889  46.234  45.536  46.174 
23  46.588  46.142  52.473  45.193  47.124  45.187  46.462  45.622  45.558  47.058 
24  45.874  46.348  45.553  45.033  45.467  44.135  47.929  46.148  46.234  46.865 
25  45.903  46.197  45.830  45.752  47.555  47.710  53.340  46.084  46.551    
26  45.548  47.814  45.816  45.296  45.057  44.960  55.667  50.245       

# Nr.  9/13  5/26                         
45.813  46.384                         
47.915  52.126                         
46.303  51.509                         
46.450  46.879                         
47.266  46.210                         
46.432  46.165                         
46.718                            
54.836                            
45.673                            
10  46.986                            
11  46.825                            
12  45.319                            
13  46.833                            
14  02:03.996                            
15  1:53.648                            
16  49.337                            
17  49.060                            
18  02:02.343                            
19  48.035                            
20  46.622                            
21                               
22                               
23                               
24                               
25                               
26                               

Records
  Section EURO A Dayrecord
 Besttime 00:44.035 (11.07.2009) SAVOYA Renaud 00:44.035 SAVOYA Renaud
 Practice 7 05:24.219 (08.07.2009) MATIAS Miguel 7 05:24.219 MATIAS Miguel
 Qualification 7 05:12.614 (09.07.2009) AIGOIN Yannick 7 05:12.614 AIGOIN Yannick
 Final 27 20:29.090 (11.07.2009) SAVOYA Renaud 27 20:29.090 SAVOYA Renaud