Race time: 20 Min. / Groupstart: 0 Sec. / Section: EC-B IC Track 1:10 200mm [ECb_IC10] / Condition: Dry / Start: 02.05.2009 18:25:41
1/64 Final - A- Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
JANSA Michal 63  20:18.505 18.082 18.593  
ESKES Fedor 62  20:02.803 18.152 18.871  
KRASL Zbynek 61  20:13.932 18.094 18.662  
EGOROV Alexey 61  20:14.076 18.231 19.499  
JANSA Pavel 60  20:00.664 17.769 18.146  
MEISINGER Michael 57  20:01.833 18.157 18.916  
10  SVOBODA Tomas 56  20:08.955 18.495 21.592  
TIMURLENK Taner 56  20:23.658 18.634 27.215  
ERNST Horst-Reinhardt 54  20:07.579 18.101 21.257  
10  LEKARSKI Piotr 20  06:58.405 18.568 24.352  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
20.075  17.844  18.934  30.430  27.650  20.007  21.933  20.785  21.115  21.463 
19.760  18.357  18.878  18.286  19.394  19.584  18.778  18.982  19.159  18.954 
18.589  18.609  18.600  18.782  20.077  23.354  18.974  18.932  18.943  19.157 
18.237  19.308  20.066  18.376  21.618  19.384  22.692  18.722  18.347  19.042 
18.900  18.407  21.511  20.599  19.411  19.711  18.775  19.390  18.785  18.848 
18.436  22.750  18.901  18.376  19.530  19.033  17.961  18.553  18.277  21.005 
21.508  19.115  20.899  18.309  19.094  19.188  18.394  18.708  18.167  18.810 
18.382  18.196  19.249  18.285  18.634  18.997  18.349  18.492  18.127  19.318 
18.411  19.029  19.136  19.044  20.040  18.861  18.070  19.438  18.167  18.674 
10  18.709  18.639  19.502  18.788  19.274  18.871  18.032  18.591  18.267  18.495 
11  26.409  21.783  19.669  18.558  20.229  19.292  18.357  21.721  18.304  19.040 
12  18.527  18.508  19.975  18.717  23.305  18.568  17.889  18.669  18.546  18.948 
13  18.607  19.349  21.244  18.330  24.103  19.546  18.346  18.908  23.507  18.726 
14  18.551  18.748  18.929  18.486  20.163  20.310  17.938  18.302  20.059  19.176 
15  23.975  18.990  21.131  18.771  19.213  18.735  17.983  19.089  19.371  18.865 
16  27.630  19.397  38.869  18.398  22.678  27.553  18.339  19.161  22.666  18.811 
17  18.515  25.211  18.831  22.160  41.456  21.461  25.622  1:02.285  21.095  18.908 
18  18.401  18.613  18.613  1:57.894  21.480  18.775  17.921  18.391  35.289  31.414 
19  18.964  18.812  18.587  19.088  25.508  21.517  17.795  20.826  20.547  19.484 
20  18.258  18.626  18.328  19.027  19.595  35.658  18.678  18.637  25.903  18.669 
21  18.269  18.682  18.916  18.443  19.020    18.250  19.052  20.842  18.497 
22  18.182  18.195  18.275  18.851  19.270    18.393  18.826  19.868  18.906 
23  18.796  19.256  19.474  18.906  18.989    18.133  18.536  23.196  18.546 
24  19.593  18.946  18.908  18.396  20.979    18.114  18.360  27.848  19.103 
25  18.401  18.152  18.857  18.593  19.420    23.780  18.839  02:08.153  18.581 
26  18.262  18.565  18.231  18.293  19.144    18.246  18.406  19.330  18.768 
27  18.649  18.867  19.272  18.534  20.252    17.922  18.367  20.136  18.621 
28  18.153  18.459  18.718  18.281  18.906    18.266  18.769  18.986  18.812 
29  18.256  18.414  18.660  18.581  19.077    17.933  18.441  19.605  18.507 
30  18.435  18.497  19.034  18.220  18.786    17.973  18.754  18.548  19.052 
31  18.665  18.649  28.327  18.686  18.853    18.245  27.048  21.593  18.659 
32  27.819  18.804  19.206  28.825  23.227    18.407  18.249  18.503  18.974 
33  18.225  23.981  18.535  18.678  19.165    33.938  18.555  18.801  28.301 
34  18.359  18.365  18.419  18.594  26.765    18.015  21.252  18.232  18.499 
35  18.362  18.503  18.515  18.480  21.150    17.866  18.601  18.836  18.515 
36  18.276  18.692  19.015  18.497  19.440    18.167  18.135  20.891  38.877 
37  20.345  21.254  18.648  18.157  19.078    18.333  18.342  18.370  1:16.949 
38  18.369  25.196  18.945  18.663  21.541    18.545  18.315  20.353  21.764 
39  18.211  18.891  21.355  18.911  20.592    23.552  18.254  18.101  19.677 
40  19.111  18.808  19.549  19.152  19.189    1:09.227  18.133  18.700  19.372 
41  18.610  18.591  19.048  18.858  20.700    24.284  18.873  28.426  25.144 
42  18.425  18.725  18.486  18.329  25.918    18.890  18.933  19.710  19.987 
43  18.951  19.178  18.633  18.830  21.065    20.141  18.342  18.603  19.662 
44  18.542  20.152  18.608  18.965  19.752    18.221  18.438  18.395  19.828 
45  18.225  18.799  18.740  27.350  24.081    18.765  18.563  18.311  34.104 
46  18.492  22.383  21.138  19.712  19.055    24.752  33.409  18.714  20.452 
47  18.950  19.075  25.629  18.961  18.970    18.139  18.681  18.548  19.463 
48  27.812  18.618  18.812  19.286  19.338    17.968  20.478  18.601  19.487 
49  18.653  24.328  19.349  19.389  20.023    17.781  18.501  21.186  19.790 
50  18.495  18.511  18.685  19.082  41.306    18.090  18.652  20.521  19.520 
51  18.377  18.731  19.478  18.915  19.055    18.090  18.112  21.941  23.107 
52  18.829  18.661  21.535  19.187  20.239    18.734  18.094  18.569  19.254 
53  19.091  18.721  19.365  18.857  26.083    18.112  18.303  25.688  26.337 
54  18.506  18.340  22.124  18.885  28.612    18.293  18.511  18.833  19.792 
55  18.082  18.312  19.125  19.520  21.549    17.769  18.695    20.543 
56  18.837  19.204  19.739  18.636  32.617    17.920  18.655    19.698 
57  20.346  22.221  18.875  18.626      18.005  18.226     
58  18.569  19.301  19.866        18.393  18.249     
59  18.756  18.530  19.314        18.339  18.787     
60  18.354  19.539  18.958        17.847  18.459     
61  18.607  18.793  19.858          19.155     
62  18.477  18.623                 
63  18.937                   

Records
  Section ECb_IC10 Dayrecord
 Besttime 00:15.734 (30.04.2009) KREISIG Mark 00:16.933 WATT Peter
 Practice 34 10:16.343 (30.04.2009) KANDELHART Gerhard 34 10:16.343 KANDELHART Gerhard
 Qualification 25 07:50.532 (01.05.2009) KANDELHART Gerhard 25 07:50.532 KANDELHART Gerhard
 Final 65 20:01.310 (02.05.2009) SIDIROPOULOS Kostas 65 20:01.310 SIDIROPOULOS Kostas