Race time: 20 Min. / Groupstart: 0 Sec. / Section: EC-B IC Track 1:10 200mm [ECb_IC10] / Condition: Dry / Start: 03.05.2009 09:30:36
1/32 Final - A- Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
WOOD Simon 66  20:16.797 17.539 18.289  
THURSTON Alex 65  20:09.930 17.812 18.104  
LECLERC Arthur 65  20:18.561 17.363 18.865  
ESKES Fedor 64  20:09.304 17.932 20.284  
VANDAL Teddy 63  20:05.191 18.104 18.769  
THIELE Daniel 62  19:54.354 17.585 20.080  
JANSA Michal 61  20:10.927 17.907 18.291  
RICHTER Erwin 17  05:15.738 17.769 19.438  
SCHUITMAKER Ruud 00:00.000 00.000 00.000  
10  10  KRASL Zbynek 00:00.000 00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
17.352  18.007  18.483  19.545  21.404    21.818  19.942  20.571   
17.853  18.622  17.702  19.887  18.747    18.467  18.656  18.281   
18.243  17.815  17.756  18.200  19.134    18.686  18.219  19.281   
17.958  18.156  17.753  18.073  18.679    18.101  18.356  18.680   
17.715  18.311  18.204  18.003  18.168    18.081  18.067  18.126   
17.967  18.507  17.731  17.769  18.476    19.858  18.471  18.719   
17.876  17.812  18.060  18.086  18.366    18.135  22.873  18.543   
17.851  18.387  17.990  18.250  18.801    18.381  18.380  18.061   
17.751  18.103  18.265  18.123  18.144    17.885  18.327  18.054   
10  17.598  18.174  17.939  17.836  18.305    18.304  18.091  18.126   
11  17.539  17.854  17.803  17.931  18.327    18.126  18.230  18.076   
12  17.630  17.942  17.719  18.096  18.314    17.905  18.169  17.954   
13  17.843  18.087  17.760  18.185  18.343    18.347  18.133  18.079   
14  17.770  18.309  17.922  18.107  18.376    17.938  19.331  18.164   
15  18.079  18.496  18.096  23.547  18.384    18.130  18.359  18.395   
16  17.551  18.143  17.820  18.058  18.497    30.749  18.637  18.140   
17  17.858  25.816  53.764  18.042  25.309    18.704  28.843  18.338   
18  24.491  17.967  18.509    18.286    18.230  18.401  23.556   
19  17.765  17.875  18.026    18.365    18.013  18.200  18.332   
20  17.758  18.271  18.090    18.402    17.812  18.914  18.176   
21  23.244  17.870  18.172    18.451    18.025  18.306  17.932   
22  18.239  18.114  18.137    18.369    18.063  18.036  17.953   
23  18.126  18.021  17.585    18.307    18.088  17.986  18.291   
24  17.722  17.845  17.811    18.302    18.358  17.931  18.441   
25  17.941  18.096  22.641    18.539    18.528  18.026  18.162   
26  20.208  17.899  17.982    18.607    18.460  18.015  18.713   
27  19.647  18.620  17.979    18.163    18.157  18.758  18.017   
28  18.019  17.848  17.835    18.253    17.363  18.584  18.268   
29  18.197  18.109  18.517    18.323    17.744  18.163  18.523   
30  17.944  18.059  17.738    18.562    18.458  18.345  18.604   
31  17.827  17.816  18.100    18.629    18.800  18.354  18.461   
32  17.969  17.894  22.865    23.284    18.369  18.253  18.076   
33  19.778  18.359  18.388    18.269    23.089  55.398  18.226   
34  24.761  25.988  18.100    24.605    18.346  19.007  23.438   
35  18.187  17.960  18.210    19.271    17.908  20.203  18.770   
36  17.781  18.153  18.072    18.309    17.957  18.319  18.194   
37  18.047  18.103  19.013    19.197    18.392  18.077  18.197   
38  18.036  18.031  18.042    18.495    18.317  18.248  18.112   
39  17.968  17.924  18.071    18.322    17.776  18.189  18.239   
40  17.680  18.124  17.992    18.679    17.924  17.982  18.011   
41  18.440  19.236  18.086    18.104    17.912  18.128  18.069   
42  18.115  18.219  17.952    18.427    17.955  17.907  18.159   
43  17.906  18.324  18.624    18.482    18.015  18.523  18.425   
44  17.738  18.198  18.071    18.925    18.031  18.127  18.529   
45  17.915  18.366  17.755    18.923    18.163  18.449  18.292   
46  18.066  18.081  18.237    18.549    18.087  18.001  18.838   
47  17.923  18.083  18.204    24.437    17.699  18.456  18.218   
48  18.028  18.151  29.550    18.540    18.516  55.816  18.092   
49  18.040  18.211  18.037    18.597    17.904  20.809  18.352   
50  24.853  26.499  17.806    25.114    22.594  18.053  25.187   
51  18.261  23.935  18.266    18.729    26.505  18.418  24.584   
52  18.353  18.409  18.606    22.540    17.913  18.025  19.111   
53  18.162  18.936  18.285    19.513    18.265  18.024  18.807   
54  18.052  18.138  17.807    18.465    18.158  18.093  18.542   
55  18.192  17.888  17.800    18.329    19.365  18.106  20.796   
56  18.181  17.975  18.152    18.709    17.844  18.125  18.276   
57  17.987  18.380  27.537    18.744    17.981  17.921  18.494   
58  17.782  18.190  18.614    18.627    17.891  18.204  18.379   
59  18.110  18.232  18.055    18.595    18.137  18.233  18.491   
60  17.930  18.229  18.395    19.182    18.150  18.171  18.247   
61  17.821  18.346  20.115    18.544    18.222  18.559  18.068   
62  18.017  17.926  23.758    18.437    19.893    18.210   
63  18.616  18.151      18.916    18.751    18.400   
64  17.812  18.315          18.183    26.458   
65  18.367  18.025          18.635       
66  18.361                   

Records
  Section ECb_IC10 Dayrecord
 Besttime 00:15.734 (30.04.2009) KREISIG Mark 00:16.933 WATT Peter
 Practice 34 10:16.343 (30.04.2009) KANDELHART Gerhard 34 10:16.343 KANDELHART Gerhard
 Qualification 25 07:50.532 (01.05.2009) KANDELHART Gerhard 25 07:50.532 KANDELHART Gerhard
 Final 66 20:16.797 (03.05.2009) WOOD Simon 66 20:16.797 WOOD Simon