Lista Ranking Clasificatorias  -  Carrera: 1,2,3,4,5,6  -  buggytt [Buggy 1/8 TT]
Ranking  Piloto Nr  Piloto 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Puntos Puntos por Carrera
26  Ronnefalk David 14 10:14.060 (73)  14 10:26.726 (73)  14 10:25.418 (73)  13 10:01.307 (60)  14 10:25.266 (73)  14 10:24.165 (73)  292 1:73, 6:73, 5:73, 3:73 [2:73, 4:60]
Batlle Sanchez Robert 14 10:28.626 (71)  9 7:26.531 (17)  14 10:25.890 (71)  14 10:26.215 (73)  14 10:44.996 (65)  14 10:36.898 (71)  286 4:73, 3:71, 1:71, 6:71 [5:65, 2:17]
TEBO JARED 14 10:38.065 (68)  14 10:30.250 (71)  7 5:08.238 (17)  14 10:30.153 (70)  14 10:31.798 (71)  13 10:03.244 (67)  280 2:71, 5:71, 4:70, 1:68 [6:67, 3:17]
10  TESSMANN Ty 14 10:37.531 (69)  14 10:39.865 (68)  14 10:40.690 (65)  14 10:35.768 (68)  14 10:33.986 (70)  14 10:45.950 (69)  276 5:70, 1:69, 6:69, 4:68 [2:68, 3:65]
Matias Miguel 14 10:36.023 (70)  13 10:11.097 (59)  14 10:39.430 (66)  14 10:27.419 (71)  14 10:37.505 (69)  13 10:08.332 (65)  276 4:71, 1:70, 5:69, 3:66 [6:65, 2:59]
MAIFIELD RYAN 14 10:45.799 (64)  14 10:37.523 (69)  14 10:32.447 (70)  14 10:33.171 (69)  14 10:38.579 (68)  5 10:42.955 (9)  276 3:70, 4:69, 2:69, 5:68 [1:64, 6:9]
15  Bayer Martin 13 10:09.338 (55)  14 10:44.148 (66)  14 10:39.069 (67)  14 10:38.661 (67)  13 10:02.290 (64)  14 10:43.764 (70)  270 6:70, 4:67, 3:67, 2:66 [5:64, 1:55]
23  Phend Dakotah 14 10:40.483 (67)  14 10:41.835 (67)  14 10:37.297 (69)  14 10:44.575 (64)  8 6:10.876 (13)  13 10:22.690 (55)  267 3:69, 1:67, 2:67, 4:64 [6:55, 5:13]
SAVOYA RENO 13 10:04.528 (61)  14 10:35.996 (70)  - (-)  14 10:44.622 (63)  13 10:07.499 (58)  13 10:00.214 (68)  262 2:70, 6:68, 4:63, 1:61 [5:58, 3:0]
10  Hara Atsushi 14 10:42.371 (65)  13 10:17.553 (57)  14 10:38.591 (68)  13 10:03.615 (57)  14 10:43.465 (66)  13 10:09.066 (63)  262 3:68, 5:66, 1:65, 6:63 [4:57, 2:57]
11  17  Drake Adam 13 10:06.880 (58)  14 10:45.060 (65)  13 9:57.288 (63)  13 10:02.905 (58)  14 10:40.155 (67)  13 10:20.976 (57)  253 5:67, 2:65, 3:63, 4:58 [1:58, 6:57]
12  28  Leino Teemu 13 10:03.806 (63)  13 10:07.671 (62)  14 10:41.507 (64)  14 10:44.685 (62)  13 10:06.883 (60)  4 3:02.853 (8)  251 3:64, 1:63, 4:62, 2:62 [5:60, 6:8]
13  22  Aigoin Yannnick 13 10:09.000 (56)  13 10:02.945 (63)  11 8:34.832 (26)  14 10:46.282 (61)  13 10:06.438 (62)  13 10:08.477 (64)  250 6:64, 2:63, 5:62, 4:61 [1:56, 3:26]
14  11  QUARAINE JOSEPH 14 10:41.940 (66)  - (-)  13 10:00.265 (62)  12 9:23.692 (31)  13 10:14.891 (54)  13 10:11.004 (62)  244 1:66, 3:62, 6:62, 5:54 [4:31, 2:0]
15  KING CODY 13 10:06.040 (60)  12 10:02.318 (41)  13 10:04.595 (57)  14 10:43.761 (65)  5 3:57.443 (10)  13 10:14.821 (59)  241 4:65, 1:60, 6:59, 3:57 [2:41, 5:10]
16  Vega Farias Daniel 13 10:38.561 (42)  13 10:11.847 (58)  13 10:05.155 (56)  13 10:18.746 (46)  13 10:07.114 (59)  13 10:06.719 (66)  239 6:66, 5:59, 2:58, 3:56 [4:46, 1:42]
17  30  Cutini Agustin 11 10:12.596 (26)  13 10:08.298 (61)  13 10:01.227 (61)  13 10:04.840 (55)  13 10:10.866 (57)  11 10:11.986 (27)  234 3:61, 2:61, 5:57, 4:55 [6:27, 1:26]
18  16  BERTIN ADRIEN 13 10:12.533 (53)  6 4:45.593 (13)  13 10:01.231 (60)  13 10:02.794 (59)  13 10:11.101 (56)  13 10:21.006 (56)  231 3:60, 4:59, 5:56, 6:56 [1:53, 2:13]
19  100  Matin Lee 11 8:42.249 (28)  13 10:09.731 (60)  13 10:12.104 (54)  13 10:08.768 (49)  13 10:11.168 (55)  13 10:12.078 (61)  230 6:61, 2:60, 5:55, 3:54 [4:49, 1:28]
20  24  Robbers Jesse 13 10:09.574 (54)  - (-)  13 10:19.330 (47)  14 10:41.379 (66)  13 10:05.350 (63)  8 7:45.644 (13)  230 4:66, 5:63, 1:54, 3:47 [6:13, 2:0]
21  99  Cavalieri Ryan 13 10:04.266 (62)  6 4:36.664 (14)  13 10:03.716 (58)  13 10:08.296 (50)  11 8:28.956 (26)  13 10:25.045 (54)  224 1:62, 3:58, 6:54, 4:50 [5:26, 2:14]
22  45  Easton Billy 13 10:06.423 (59)  13 10:00.728 (64)  13 10:17.935 (48)  13 10:06.442 (52)  - (-)  13 10:49.642 (38)  223 2:64, 1:59, 4:52, 3:48 [6:38, 5:0]
23  12  Bradley Chad 13 10:08.205 (57)  13 10:18.567 (56)  13 10:07.980 (55)  2 2:23.443 (8)  13 10:25.001 (50)  13 10:31.649 (48)  218 1:57, 2:56, 3:55, 5:50 [6:48, 4:8]
24  13  Saxton Richard 13 10:36.835 (43)  13 10:30.971 (47)  13 10:02.613 (59)  13 10:07.433 (51)  7 5:24.576 (12)  13 10:13.880 (60)  217 6:60, 3:59, 4:51, 2:47 [1:43, 5:12]
25  27  WINIK Henriqur 13 10:34.603 (44)  13 10:28.449 (50)  13 10:17.227 (49)  13 10:05.345 (54)  13 10:06.498 (61)  13 10:27.558 (50)  215 5:61, 4:54, 6:50, 2:50 [3:49, 1:44]
26  35  TRADARDI RENATO Jr 13 10:19.431 (50)  13 10:27.312 (53)  13 10:14.923 (52)  13 10:04.618 (56)  11 8:32.474 (25)  13 10:34.603 (47)  211 4:56, 2:53, 3:52, 1:50 [6:47, 5:25]
27  20  Treignier Jerome 13 10:15.961 (51)  13 10:27.815 (52)  13 10:15.861 (51)  13 10:21.765 (44)  13 10:26.609 (49)  13 10:26.226 (53)  207 6:53, 2:52, 3:51, 1:51 [5:49, 4:44]
28  Kanay Yuichi 13 10:29.603 (47)  13 10:29.556 (49)  13 10:22.655 (43)  13 10:26.927 (40)  13 10:20.153 (52)  13 10:16.414 (58)  206 6:58, 5:52, 2:49, 1:47 [3:43, 4:40]
29  40  Villalobos Miguel 13 10:14.525 (52)  13 10:27.992 (51)  13 10:12.154 (53)  13 10:20.194 (45)  12 10:34.529 (32)  13 10:36.635 (46)  202 3:53, 1:52, 2:51, 6:46 [4:45, 5:32]
30  43  Piro Federico 13 10:23.258 (49)  13 10:35.415 (44)  13 10:21.191 (44)  13 10:05.767 (53)  13 10:15.300 (53)  12 10:01.640 (37)  199 4:53, 5:53, 1:49, 3:44 [2:44, 6:37]
31  31  Recio Sebastian 13 10:30.852 (45)  13 10:22.784 (54)  13 10:16.378 (50)  13 10:24.497 (42)  13 10:42.869 (43)  13 10:28.135 (49)  198 2:54, 3:50, 6:49, 1:45 [5:43, 4:42]
32  54  Bregante Nicolas 13 10:29.191 (48)  13 10:33.003 (45)  4 10:06.032 (14)  13 10:08.909 (48)  13 10:27.489 (47)  13 10:27.010 (51)  194 6:51, 4:48, 1:48, 5:47 [2:45, 3:14]
33  47  Figueira Antony 13 10:29.855 (46)  13 10:30.445 (48)  13 10:31.320 (41)  13 10:30.980 (38)  13 10:35.910 (44)  13 10:26.398 (52)  190 6:52, 2:48, 1:46, 5:44 [3:41, 4:38]
34  74  Korn Martin 4 3:17.049 (14)  13 10:32.898 (46)  13 10:26.956 (42)  13 10:16.372 (47)  13 10:24.496 (51)  13 10:37.217 (45)  189 5:51, 4:47, 2:46, 6:45 [3:42, 1:14]
35  64  Zigon Roberto 13 10:40.415 (41)  13 10:19.718 (55)  13 10:20.680 (45)  13 10:25.049 (41)  13 10:28.049 (46)  13 10:45.390 (41)  187 2:55, 5:46, 3:45, 4:41 [1:41, 6:41]
36  46  Jurado Emilio 6 10:02.383 (15)  12 9:56.384 (42)  13 10:41.285 (36)  13 10:29.515 (39)  13 10:32.949 (45)  13 10:45.503 (40)  166 5:45, 2:42, 6:40, 4:39 [3:36, 1:15]
37  51  Centeno Jeremias 12 10:09.649 (39)  12 10:03.047 (40)  13 10:47.863 (35)  12 9:50.742 (30)  13 10:47.901 (42)  13 10:43.893 (44)  165 6:44, 5:42, 2:40, 1:39 [3:35, 4:30]
38  68  Velazquez lucas javier 12 10:53.333 (30)  13 10:46.946 (43)  13 10:37.364 (37)  13 10:22.453 (43)  12 10:03.788 (39)  13 10:47.141 (39)  164 4:43, 2:43, 6:39, 5:39 [3:37, 1:30]
39  32  Castro Ramirez Adrian 11 10:03.538 (27)  12 10:29.349 (34)  13 10:19.938 (46)  13 10:38.650 (36)  13 10:27.290 (48)  11 8:56.630 (30)  164 5:48, 3:46, 4:36, 2:34 [6:30, 1:27]
40  48  Cribari LUCAS 12 10:51.033 (32)  12 10:15.277 (38)  13 10:34.632 (39)  13 10:52.500 (32)  12 10:24.144 (34)  13 10:45.148 (42)  153 6:42, 3:39, 2:38, 5:34 [4:32, 1:32]
41  44  PELINSKI GUILLERMO GABRIEL 12 10:16.687 (38)  12 10:32.833 (33)  13 10:36.034 (38)  13 10:42.574 (34)  12 10:07.106 (37)  12 10:14.638 (36)  149 3:38, 1:38, 5:37, 6:36 [4:34, 2:33]
42  18  HUDY Juraj 12 10:08.801 (40)  10 8:22.867 (21)  12 10:15.082 (33)  13 10:41.142 (35)  12 10:03.900 (38)  12 10:21.084 (34)  147 1:40, 5:38, 4:35, 6:34 [3:33, 2:21]
43  59  Fishmann David 12 10:41.316 (34)  12 10:28.785 (35)  11 9:49.464 (24)  13 10:32.650 (37)  12 9:57.462 (41)  11 9:41.677 (29)  147 5:41, 4:37, 2:35, 1:34 [6:29, 3:24]
44  41  Calens Alejandro 4 4:43.153 (13)  11 10:04.552 (28)  13 10:34.209 (40)  13 10:49.457 (33)  12 10:00.977 (40)  12 10:29.303 (33)  146 3:40, 5:40, 4:33, 6:33 [2:28, 1:13]
45  78  CELLINO LUIS 12 10:22.123 (37)  12 10:21.107 (37)  11 9:30.363 (25)  12 10:17.766 (28)  12 11:35.021 (27)  12 10:17.437 (35)  137 2:37, 1:37, 6:35, 4:28 [5:27, 3:25]
46  65  TRADARDI RENATO Sr 12 11:00.685 (29)  11 10:41.219 (22)  11 10:19.604 (22)  10 8:35.228 (14)  12 10:20.762 (35)  13 10:44.289 (43)  129 6:43, 5:35, 1:29, 3:22 [2:22, 4:14]
47  63  Muccaria Adrian 12 10:23.610 (36)  12 10:33.377 (32)  12 10:31.404 (29)  12 10:03.752 (29)  6 7:55.446 (11)  7 9:09.112 (12)  126 1:36, 2:32, 4:29, 3:29 [6:12, 5:11]
48  92  Novillo Franco 4 10:40.294 (12)  12 10:49.725 (31)  12 10:18.235 (32)  6 5:09.076 (9)  12 10:07.690 (36)  11 10:14.509 (26)  125 5:36, 3:32, 2:31, 6:26 [1:12, 4:9]
49  94  Damian Martin 12 10:51.899 (31)  11 10:02.287 (29)  12 10:26.850 (31)  12 10:42.600 (22)  12 10:32.835 (33)  11 10:01.465 (28)  124 5:33, 3:31, 1:31, 2:29 [6:28, 4:22]
50  56  Acosta Pablo 12 10:49.729 (33)  12 10:14.633 (39)  12 10:49.116 (27)  12 10:33.875 (24)  11 10:18.138 (22)  10 10:03.978 (18)  123 2:39, 1:33, 3:27, 4:24 [5:22, 6:18]
51  70  Del rio javier 12 10:27.356 (35)  12 10:22.763 (36)  12 10:02.065 (34)  1 0:56.620 (7)  - (-)  9 7:25.698 (16)  121 2:36, 1:35, 3:34, 6:16 [4:7, 5:0]
52  77  Ericsson Diego 11 10:35.504 (22)  11 10:12.143 (26)  12 10:34.086 (28)  12 10:36.584 (23)  12 10:43.152 (29)  12 10:49.803 (31)  114 6:31, 5:29, 3:28, 2:26 [4:23, 1:22]
53  53  Cataldo Javier 11 10:16.280 (25)  10 9:17.194 (20)  12 10:30.562 (30)  12 10:32.192 (25)  9 9:55.180 (15)  3 2:37.810 (7)  100 3:30, 4:25, 1:25, 2:20 [5:15, 6:7]
54  83  VALSAGNA Wilson 11 10:45.026 (20)  10 10:24.086 (18)  11 10:04.180 (23)  10 10:25.747 (12)  12 10:42.975 (30)  11 10:39.516 (24)  97 5:30, 6:24, 3:23, 1:20 [2:18, 4:12]
55  80  Buffa Sergio 2 1:43.265 (11)  12 10:52.940 (30)  - (-)  12 10:21.643 (27)  11 10:35.836 (18)  11 11:21.325 (19)  94 2:30, 4:27, 6:19, 5:18 [1:11, 3:0]
56  93  Piccione Leopoldo 11 10:41.369 (21)  11 10:10.209 (27)  1 0:55.964 (12)  11 10:36.933 (17)  11 10:11.039 (24)  11 10:53.867 (21)  93 2:27, 5:24, 1:21, 6:21 [4:17, 3:12]
57  52  Cañón Tito - (-)  10 10:04.564 (19)  1 0:53.494 (13)  9 10:06.030 (10)  12 10:55.935 (28)  12 10:41.967 (32)  92 6:32, 5:28, 2:19, 3:13 [4:10, 1:0]
58  84  Teubal Pablo 11 10:34.269 (24)  11 10:21.367 (25)  9 10:01.541 (18)  11 10:33.520 (18)  11 10:26.151 (20)  11 10:49.020 (22)  91 2:25, 1:24, 6:22, 5:20 [4:18, 3:18]
59  82  ARBEO Julian 11 10:35.292 (23)  8 9:26.952 (15)  10 10:00.392 (20)  12 10:46.818 (21)  11 10:31.698 (19)  11 10:20.017 (25)  89 6:25, 1:23, 4:21, 3:20 [5:19, 2:15]
60  57  Duarte Gustavo 10 10:15.471 (18)  11 10:24.040 (24)  6 7:47.270 (16)  11 10:20.172 (20)  11 10:20.933 (21)  5 5:38.544 (11)  83 2:24, 5:21, 4:20, 1:18 [3:16, 6:11]
61  55  VILLAMIL Fernando - (-)  - (-)  - (-)  12 10:23.219 (26)  12 10:42.566 (31)  11 10:44.776 (23)  80 5:31, 4:26, 6:23, 1:0 [2:0, 3:0]
62  17  FERRETTI Pablo 10 10:50.120 (16)  9 10:47.345 (16)  - (-)  11 10:30.027 (19)  11 10:15.306 (23)  9 10:18.878 (14)  74 5:23, 4:19, 1:16, 2:16 [6:14, 3:0]
63  95  Chacon Pereira Joshua Jose - (-)  11 10:26.612 (23)  5 9:42.890 (15)  10 10:06.402 (13)  10 10:24.099 (16)  11 10:54.169 (20)  74 2:23, 6:20, 5:16, 3:15 [4:13, 1:0]
64  60  Gonzales Daniel 10 10:25.998 (17)  1 1:22.241 (10)  10 10:17.557 (19)  11 10:50.771 (15)  11 10:36.804 (17)  9 10:02.207 (15)  68 3:19, 5:17, 1:17, 4:15 [6:15, 2:10]
65  62  Lomonaco TONY 10 10:07.176 (19)  2 1:38.204 (12)  11 10:40.532 (21)  10 10:47.214 (11)  9 10:41.965 (14)  5 6:20.726 (10)  66 3:21, 1:19, 5:14, 2:12 [4:11, 6:10]
66  91  KOSACOFF Kevin - (-)  - (-)  - (-)  11 10:49.082 (16)  - (-)  10 10:09.897 (17)  33 6:17, 4:16, 1:0, 2:0 [3:0, 5:0]
67  76  Jardon Hernan - (-)  2 2:17.411 (11)  - (-)  - (-)  - (-)  - (-)  11 2:11, 1:0, 3:0, 4:0 [5:0, 6:0]
68  72  ORELLANA SERGIO DANIEL - (-)  - (-)  - (-)  - (-)  - (-)  - (-)  0 1:0, 2:0, 3:0, 4:0 [5:0, 6:0]